HOME CONTACT PDF VERSION |
Anode Chemical Composition and Electrochemical Properties Aluminum |
|||
| MPE III | Deepwater 7 (Cold Water) |
|
|
||
| Element | Weight (%) | Weight (%) |
|
||
| Iron (Fe) | 0.10 max | 0.07 max |
| Silicon (Si) | 0.10 max | 0.10 max |
| Copper (Cu) | 0.006 max | 0.003 max |
| Zinc (Zn) | 2.0 - 6.0 | 2.0 - 6.0 |
| Indium (In) | 0.01 - 0.05 | 0.015 - 0.025 |
| Titanium (Ti) | 0.025 max | 0.025 max |
| Others (each) | 0.02 max | 0.02 max |
| Aluminum (Al) | remainder | remainder |
|
||
| Electrochemical Properties | ||
|
||
| Nominal Current Capacity (amp-hr/kg) | 2500 | 2500 |
| Open Circuit Potential (Ag/AgCl) | -1.10 Volts | -1.10 Volts |
| The Deepwater 7 (Cold Water) chemical composition is recommended for deep or cold water
applications where the temperature is expected to be below 6°C. Electrochemical testing is
performed at 5°C. |
||
| Zinc (MIL-A-18001-K) |
| MPE III | ||
|
||
| Element | Weight (%) | |
|
||
| Iron (Fe) | 0.005 max | |
| Lead (Pb) | 0.006 max | |
| Copper (Cu) | 0.005 max | |
| Aluminum (Al) | 0.1 - 0.5 | |
| Cadmium (Cd) | 0.025 - 0.070 | |
| Others (each) | Total 0.10 max | |
| Zinc (Zn) | remainder | |
|
||
| Electrochemical Properties | ||
|
||
| Nominal Current Capacity (amp-hr/kg) | 780 | |
| Open Circuit Potential (Ag/AgCl) | -1.05 Volts | |
Deepwater Corrosion Services inc. +1 (713) 983 7117 www.stoprust.com |